Grand Exchange
Black mask GE price
Instant buy price: 980,599 gp. Instant sell price: 949,102 gp.
Black mask price history
Track the live Black mask price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Black mask price history (30 days)
Over the last 31 days with data, Black mask traded between 713,328 gp and 1,165,905 gp, averaging 925,584 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | 947,951 gp | 914,050 gp |
| 2026-11-01 | 884,473 gp | 856,207 gp |
| 2026-10-31 | 891,806 gp | 862,684 gp |
| 2026-10-30 | 892,076 gp | 857,753 gp |
| 2026-10-29 | 847,530 gp | 822,053 gp |
| 2026-10-28 | 838,323 gp | 810,884 gp |
| 2026-10-27 | 853,244 gp | 826,628 gp |
| 2026-10-26 | 841,638 gp | 810,925 gp |
| 2026-10-25 | 797,777 gp | 768,622 gp |
| 2026-10-24 | 782,871 gp | 751,026 gp |
| 2026-10-23 | 902,607 gp | 873,841 gp |
| 2026-10-22 | 909,932 gp | 877,603 gp |
| 2026-10-21 | 925,988 gp | 895,219 gp |
| 2026-10-20 | 1,048,249 gp | 1,008,512 gp |
| 2026-10-19 | 1,079,883 gp | 1,044,613 gp |
| 2026-10-18 | 1,051,353 gp | 1,012,923 gp |
| 2026-10-17 | 998,223 gp | 967,047 gp |
| 2026-10-16 | 970,865 gp | 944,239 gp |
| 2026-10-15 | 914,381 gp | 889,607 gp |
| 2026-10-14 | 852,780 gp | 829,829 gp |
| 2026-10-13 | 838,937 gp | 814,062 gp |
| 2026-10-12 | 875,218 gp | 849,458 gp |
| 2026-10-11 | 899,339 gp | 872,042 gp |
| 2026-10-10 | 929,904 gp | 901,789 gp |
| 2026-10-09 | 980,179 gp | 951,679 gp |
| 2026-10-08 | 1,023,820 gp | 995,193 gp |
| 2026-10-07 | 1,045,282 gp | 1,016,966 gp |
| 2026-10-06 | 1,067,657 gp | 1,037,673 gp |
| 2026-10-05 | 1,084,779 gp | 1,051,269 gp |
| 2026-10-04 | 1,135,539 gp | 1,099,133 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items