Grand Exchange
Black platebody (g) GE price
Instant buy price: 106,109 gp. Instant sell price: 105,000 gp.
Black platebody (g) price history
Track the live Black platebody (g) price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Black platebody (g) price history (30 days)
Over the last 31 days with data, Black platebody (g) traded between 43,785 gp and 129,553 gp, averaging 104,778 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | 112,717 gp | 105,000 gp |
| 2026-11-01 | 116,623 gp | 103,369 gp |
| 2026-10-31 | 119,555 gp | 101,919 gp |
| 2026-10-30 | 116,390 gp | 95,148 gp |
| 2026-10-29 | 113,476 gp | 95,316 gp |
| 2026-10-28 | 103,148 gp | 91,015 gp |
| 2026-10-27 | 96,351 gp | 91,619 gp |
| 2026-10-26 | 104,800 gp | 93,652 gp |
| 2026-10-25 | 103,647 gp | 91,164 gp |
| 2026-10-24 | 94,556 gp | 85,930 gp |
| 2026-10-23 | 107,821 gp | 93,681 gp |
| 2026-10-22 | 119,013 gp | 95,688 gp |
| 2026-10-21 | 98,807 gp | 72,544 gp |
| 2026-10-20 | 107,697 gp | 86,573 gp |
| 2026-10-19 | 89,277 gp | 82,340 gp |
| 2026-10-18 | 99,437 gp | 94,129 gp |
| 2026-10-17 | 102,298 gp | 99,997 gp |
| 2026-10-16 | 106,267 gp | 99,999 gp |
| 2026-10-15 | 107,561 gp | 105,091 gp |
| 2026-10-14 | 114,425 gp | 105,349 gp |
| 2026-10-13 | 117,321 gp | 110,734 gp |
| 2026-10-12 | 121,890 gp | 115,405 gp |
| 2026-10-11 | 118,980 gp | 111,353 gp |
| 2026-10-10 | 122,193 gp | 113,392 gp |
| 2026-10-09 | 119,645 gp | 110,216 gp |
| 2026-10-08 | 124,866 gp | 109,227 gp |
| 2026-10-07 | 123,199 gp | 113,321 gp |
| 2026-10-06 | 109,154 gp | 101,537 gp |
| 2026-10-05 | 110,148 gp | 102,583 gp |
| 2026-10-04 | 108,478 gp | 101,330 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items