Grand Exchange
Black platebody (h1) GE price
Instant buy price: 12,000 gp. Instant sell price: 5,216 gp.
Black platebody (h1) price history
Track the live Black platebody (h1) price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Black platebody (h1) price history (30 days)
Over the last 31 days with data, Black platebody (h1) traded between 1,610 gp and 200,000 gp, averaging 8,019 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | — | 5,216 gp |
| 2026-11-01 | 11,781 gp | 5,175 gp |
| 2026-10-31 | 20,000 gp | 5,250 gp |
| 2026-10-30 | 3,608 gp | 5,063 gp |
| 2026-10-29 | 3,499 gp | 4,982 gp |
| 2026-10-28 | 3,791 gp | 4,470 gp |
| 2026-10-27 | 3,724 gp | 3,382 gp |
| 2026-10-26 | 7,491 gp | 3,794 gp |
| 2026-10-25 | 6,499 gp | 3,765 gp |
| 2026-10-24 | 5,399 gp | 3,657 gp |
| 2026-10-23 | 4,276 gp | 3,388 gp |
| 2026-10-22 | 5,632 gp | 3,458 gp |
| 2026-10-21 | 7,964 gp | 3,602 gp |
| 2026-10-20 | 3,077 gp | 3,604 gp |
| 2026-10-19 | 4,757 gp | 3,666 gp |
| 2026-10-18 | — | 3,801 gp |
| 2026-10-17 | 6,299 gp | 3,381 gp |
| 2026-10-16 | 4,981 gp | 3,374 gp |
| 2026-10-15 | 7,624 gp | 3,795 gp |
| 2026-10-14 | 7,499 gp | 3,003 gp |
| 2026-10-13 | 4,554 gp | 2,511 gp |
| 2026-10-12 | 2,102 gp | 3,335 gp |
| 2026-10-11 | 4,994 gp | 4,701 gp |
| 2026-10-10 | 14,737 gp | 2,984 gp |
| 2026-10-09 | 4,063 gp | 2,276 gp |
| 2026-10-08 | 9,999 gp | 2,311 gp |
| 2026-10-07 | 2,134 gp | 2,326 gp |
| 2026-10-06 | 183,350 gp | 2,194 gp |
| 2026-10-05 | 200,000 gp | 3,805 gp |
| 2026-10-04 | — | 7,337 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items