Grand Exchange
Black platebody (h2) GE price
Instant buy price: 5,498 gp. Instant sell price: 4,773 gp.
Black platebody (h2) price history
Track the live Black platebody (h2) price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Black platebody (h2) price history (30 days)
Over the last 31 days with data, Black platebody (h2) traded between 1,100 gp and 15,938 gp, averaging 2,822 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | — | 4,773 gp |
| 2026-11-01 | — | 4,605 gp |
| 2026-10-31 | — | 4,655 gp |
| 2026-10-30 | 5,782 gp | 3,353 gp |
| 2026-10-29 | — | 3,231 gp |
| 2026-10-28 | 10,105 gp | 3,233 gp |
| 2026-10-27 | — | 3,233 gp |
| 2026-10-26 | 3,949 gp | 3,218 gp |
| 2026-10-25 | 5,000 gp | 3,218 gp |
| 2026-10-24 | — | 3,215 gp |
| 2026-10-23 | — | 3,215 gp |
| 2026-10-22 | — | 3,215 gp |
| 2026-10-21 | 1,977 gp | 2,582 gp |
| 2026-10-20 | 2,974 gp | 1,810 gp |
| 2026-10-19 | 1,993 gp | 1,739 gp |
| 2026-10-18 | 1,776 gp | 1,699 gp |
| 2026-10-17 | 2,065 gp | 1,555 gp |
| 2026-10-16 | 2,126 gp | 1,555 gp |
| 2026-10-15 | 2,026 gp | 2,659 gp |
| 2026-10-14 | 2,118 gp | 1,522 gp |
| 2026-10-13 | 1,959 gp | 1,386 gp |
| 2026-10-12 | 2,200 gp | 1,906 gp |
| 2026-10-11 | — | 2,651 gp |
| 2026-10-10 | 2,554 gp | 2,636 gp |
| 2026-10-09 | 2,559 gp | 2,471 gp |
| 2026-10-08 | 2,081 gp | 2,460 gp |
| 2026-10-07 | 2,288 gp | 2,056 gp |
| 2026-10-06 | 2,575 gp | 4,017 gp |
| 2026-10-05 | 3,528 gp | 2,551 gp |
| 2026-10-04 | 5,882 gp | 2,547 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items