Grand Exchange
Black platebody (h4) GE price
Instant buy price: 3,218 gp. Instant sell price: 3,867 gp.
Black platebody (h4) price history
Track the live Black platebody (h4) price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Black platebody (h4) price history (30 days)
Over the last 31 days with data, Black platebody (h4) traded between 666 gp and 8,777 gp, averaging 3,506 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | — | 3,750 gp |
| 2026-11-01 | 3,218 gp | 4,258 gp |
| 2026-10-31 | 4,803 gp | 3,803 gp |
| 2026-10-30 | — | 3,823 gp |
| 2026-10-29 | — | 3,617 gp |
| 2026-10-28 | 3,781 gp | 3,350 gp |
| 2026-10-27 | 3,023 gp | 3,006 gp |
| 2026-10-26 | 3,182 gp | 3,006 gp |
| 2026-10-25 | 3,129 gp | 3,006 gp |
| 2026-10-24 | 3,135 gp | 3,006 gp |
| 2026-10-23 | 3,014 gp | 3,006 gp |
| 2026-10-22 | 3,014 gp | 3,006 gp |
| 2026-10-21 | 4,094 gp | 2,580 gp |
| 2026-10-20 | 3,053 gp | 2,878 gp |
| 2026-10-19 | 3,093 gp | 3,259 gp |
| 2026-10-18 | 3,709 gp | 3,367 gp |
| 2026-10-17 | 8,296 gp | 3,423 gp |
| 2026-10-16 | 8,169 gp | 3,311 gp |
| 2026-10-15 | 6,888 gp | 2,936 gp |
| 2026-10-14 | 3,318 gp | 2,942 gp |
| 2026-10-13 | 8,088 gp | 4,794 gp |
| 2026-10-12 | — | 4,236 gp |
| 2026-10-11 | 5,738 gp | 3,006 gp |
| 2026-10-10 | 5,332 gp | 2,821 gp |
| 2026-10-09 | 3,262 gp | 2,551 gp |
| 2026-10-08 | 3,091 gp | 3,056 gp |
| 2026-10-07 | 2,980 gp | 2,955 gp |
| 2026-10-06 | 2,938 gp | 2,748 gp |
| 2026-10-05 | — | 3,006 gp |
| 2026-10-04 | 2,757 gp | 2,930 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items