Grand Exchange
Fish crate (halibut) GE price
Instant buy price: 14,466 gp. Instant sell price: 6,000 gp.
Fish crate (halibut) price history
Track the live Fish crate (halibut) price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Fish crate (halibut) price history (30 days)
Over the last 31 days with data, Fish crate (halibut) traded between 5,582 gp and 19,164 gp, averaging 14,786 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | — | 6,814 gp |
| 2026-11-01 | 8,310 gp | 7,719 gp |
| 2026-10-31 | 6,585 gp | 9,278 gp |
| 2026-10-30 | 13,350 gp | 11,661 gp |
| 2026-10-29 | 11,768 gp | 13,136 gp |
| 2026-10-28 | 13,785 gp | 13,165 gp |
| 2026-10-27 | 14,000 gp | 13,355 gp |
| 2026-10-26 | 15,500 gp | 14,168 gp |
| 2026-10-25 | 15,500 gp | 14,606 gp |
| 2026-10-24 | 15,409 gp | 14,850 gp |
| 2026-10-23 | 15,000 gp | 14,646 gp |
| 2026-10-22 | 18,000 gp | 15,750 gp |
| 2026-10-21 | — | 15,725 gp |
| 2026-10-20 | — | 17,548 gp |
| 2026-10-19 | — | 15,905 gp |
| 2026-10-18 | — | 15,990 gp |
| 2026-10-17 | 9,757 gp | 15,356 gp |
| 2026-10-16 | — | 16,989 gp |
| 2026-10-15 | — | 16,100 gp |
| 2026-10-14 | 16,000 gp | 15,356 gp |
| 2026-10-13 | 11,673 gp | 12,861 gp |
| 2026-10-12 | — | 16,955 gp |
| 2026-10-11 | 16,000 gp | 16,929 gp |
| 2026-10-10 | 16,900 gp | 16,777 gp |
| 2026-10-09 | 16,600 gp | 16,776 gp |
| 2026-10-08 | — | 16,910 gp |
| 2026-10-07 | 17,000 gp | 16,800 gp |
| 2026-10-06 | 19,164 gp | 16,818 gp |
| 2026-10-05 | 15,656 gp | 15,844 gp |
| 2026-10-04 | 17,186 gp | 17,408 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items