Grand Exchange
Gold leaf GE price
Instant buy price: 140,000 gp. Instant sell price: 133,344 gp.
Gold leaf price history
Track the live Gold leaf price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Gold leaf price history (30 days)
Over the last 31 days with data, Gold leaf traded between 131,539 gp and 160,688 gp, averaging 136,706 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | 150,651 gp | 143,419 gp |
| 2026-11-01 | 136,902 gp | 134,066 gp |
| 2026-10-31 | 138,981 gp | 134,627 gp |
| 2026-10-30 | 138,098 gp | 134,122 gp |
| 2026-10-29 | 137,262 gp | 133,601 gp |
| 2026-10-28 | 137,814 gp | 134,097 gp |
| 2026-10-27 | 138,379 gp | 134,998 gp |
| 2026-10-26 | 137,530 gp | 133,161 gp |
| 2026-10-25 | 137,712 gp | 132,898 gp |
| 2026-10-24 | 137,412 gp | 133,413 gp |
| 2026-10-23 | 136,118 gp | 132,487 gp |
| 2026-10-22 | 136,722 gp | 132,308 gp |
| 2026-10-21 | 137,469 gp | 133,961 gp |
| 2026-10-20 | 137,569 gp | 133,671 gp |
| 2026-10-19 | 137,672 gp | 133,170 gp |
| 2026-10-18 | 137,668 gp | 133,964 gp |
| 2026-10-17 | 137,337 gp | 134,474 gp |
| 2026-10-16 | 137,706 gp | 135,151 gp |
| 2026-10-15 | 137,890 gp | 135,036 gp |
| 2026-10-14 | 137,952 gp | 135,976 gp |
| 2026-10-13 | 137,535 gp | 135,796 gp |
| 2026-10-12 | 137,088 gp | 135,877 gp |
| 2026-10-11 | 137,365 gp | 135,862 gp |
| 2026-10-10 | 137,377 gp | 135,855 gp |
| 2026-10-09 | 138,361 gp | 135,902 gp |
| 2026-10-08 | 140,477 gp | 136,845 gp |
| 2026-10-07 | 139,755 gp | 136,695 gp |
| 2026-10-06 | 141,926 gp | 138,236 gp |
| 2026-10-05 | 140,542 gp | 136,969 gp |
| 2026-10-04 | 142,160 gp | 137,960 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items