Grand Exchange
Ice plateau teleport (tablet) GE price
Instant buy price: 1,225 gp. Instant sell price: 1,220 gp.
Ice plateau teleport (tablet) price history
Track the live Ice plateau teleport (tablet) price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Ice plateau teleport (tablet) price history (30 days)
Over the last 31 days with data, Ice plateau teleport (tablet) traded between 1,210 gp and 1,625 gp, averaging 1,366 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | 1,226 gp | 1,212 gp |
| 2026-11-01 | 1,221 gp | 1,212 gp |
| 2026-10-31 | 1,230 gp | 1,212 gp |
| 2026-10-30 | 1,261 gp | 1,212 gp |
| 2026-10-29 | 1,292 gp | 1,220 gp |
| 2026-10-28 | 1,413 gp | 1,228 gp |
| 2026-10-27 | 1,278 gp | 1,216 gp |
| 2026-10-26 | 1,392 gp | 1,315 gp |
| 2026-10-25 | 1,401 gp | 1,320 gp |
| 2026-10-24 | 1,394 gp | 1,306 gp |
| 2026-10-23 | 1,321 gp | 1,251 gp |
| 2026-10-22 | 1,415 gp | 1,280 gp |
| 2026-10-21 | 1,447 gp | 1,265 gp |
| 2026-10-20 | 1,447 gp | 1,334 gp |
| 2026-10-19 | 1,566 gp | 1,390 gp |
| 2026-10-18 | 1,457 gp | 1,255 gp |
| 2026-10-17 | 1,444 gp | 1,231 gp |
| 2026-10-16 | 1,499 gp | 1,286 gp |
| 2026-10-15 | 1,582 gp | 1,438 gp |
| 2026-10-14 | 1,472 gp | 1,417 gp |
| 2026-10-13 | 1,510 gp | 1,409 gp |
| 2026-10-12 | 1,502 gp | 1,401 gp |
| 2026-10-11 | 1,353 gp | 1,251 gp |
| 2026-10-10 | 1,480 gp | 1,282 gp |
| 2026-10-09 | 1,495 gp | 1,359 gp |
| 2026-10-08 | 1,582 gp | 1,429 gp |
| 2026-10-07 | 1,545 gp | 1,433 gp |
| 2026-10-06 | 1,510 gp | 1,356 gp |
| 2026-10-05 | 1,517 gp | 1,304 gp |
| 2026-10-04 | 1,473 gp | 1,305 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items