Grand Exchange
Torag's platebody GE price
Instant buy price: 259,594 gp. Instant sell price: 244,763 gp.
Torag's platebody price history
Track the live Torag's platebody price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Torag's platebody price history (30 days)
Over the last 31 days with data, Torag's platebody traded between 199,303 gp and 292,187 gp, averaging 246,048 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | 259,923 gp | 246,572 gp |
| 2026-11-01 | 258,589 gp | 242,829 gp |
| 2026-10-31 | 242,574 gp | 229,131 gp |
| 2026-10-30 | 240,781 gp | 227,573 gp |
| 2026-10-29 | 247,054 gp | 233,825 gp |
| 2026-10-28 | 228,622 gp | 214,823 gp |
| 2026-10-27 | 218,619 gp | 211,011 gp |
| 2026-10-26 | 227,582 gp | 216,320 gp |
| 2026-10-25 | 245,241 gp | 233,802 gp |
| 2026-10-24 | 248,592 gp | 232,276 gp |
| 2026-10-23 | 222,890 gp | 209,414 gp |
| 2026-10-22 | 229,081 gp | 217,262 gp |
| 2026-10-21 | 242,144 gp | 229,527 gp |
| 2026-10-20 | 265,305 gp | 248,479 gp |
| 2026-10-19 | 282,461 gp | 270,078 gp |
| 2026-10-18 | 281,983 gp | 266,121 gp |
| 2026-10-17 | 261,546 gp | 252,376 gp |
| 2026-10-16 | 252,408 gp | 243,953 gp |
| 2026-10-15 | 265,544 gp | 259,304 gp |
| 2026-10-14 | 267,267 gp | 256,786 gp |
| 2026-10-13 | 257,283 gp | 246,648 gp |
| 2026-10-12 | 258,733 gp | 245,674 gp |
| 2026-10-11 | 247,903 gp | 235,378 gp |
| 2026-10-10 | 244,957 gp | 232,633 gp |
| 2026-10-09 | 255,603 gp | 241,988 gp |
| 2026-10-08 | 260,159 gp | 250,490 gp |
| 2026-10-07 | 254,909 gp | 242,852 gp |
| 2026-10-06 | 254,136 gp | 244,585 gp |
| 2026-10-05 | 268,021 gp | 257,128 gp |
| 2026-10-04 | 272,222 gp | 255,264 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items