Grand Exchange
Torag's platelegs 0 GE price
Instant buy price: 171,224 gp. Instant sell price: 168,000 gp.
Torag's platelegs 0 price history
Track the live Torag's platelegs 0 price, recent price history, and trade volume for Old School RuneScape. Prices come from the OSRS Wiki real-time prices API.
Torag's platelegs 0 price history (30 days)
Over the last 31 days with data, Torag's platelegs 0 traded between 95,969 gp and 285,319 gp, averaging 209,184 gp.
| Date (UTC) | Avg buy | Avg sell |
|---|---|---|
| 2026-11-02 | 161,920 gp | 153,796 gp |
| 2026-11-01 | 165,233 gp | 172,861 gp |
| 2026-10-31 | 180,254 gp | 179,864 gp |
| 2026-10-30 | 181,645 gp | 175,388 gp |
| 2026-10-29 | — | 194,578 gp |
| 2026-10-28 | 188,942 gp | 191,113 gp |
| 2026-10-27 | 187,978 gp | 185,992 gp |
| 2026-10-26 | 186,549 gp | 185,920 gp |
| 2026-10-25 | 179,230 gp | 183,336 gp |
| 2026-10-24 | 176,934 gp | 184,729 gp |
| 2026-10-23 | 187,515 gp | 192,417 gp |
| 2026-10-22 | 159,279 gp | 193,665 gp |
| 2026-10-21 | 186,969 gp | 194,333 gp |
| 2026-10-20 | 197,998 gp | 193,256 gp |
| 2026-10-19 | 210,544 gp | 211,592 gp |
| 2026-10-18 | 215,460 gp | 215,601 gp |
| 2026-10-17 | 212,793 gp | 215,775 gp |
| 2026-10-16 | 210,123 gp | 217,917 gp |
| 2026-10-15 | 216,317 gp | 214,720 gp |
| 2026-10-14 | 211,777 gp | 222,658 gp |
| 2026-10-13 | 206,748 gp | 216,260 gp |
| 2026-10-12 | 214,343 gp | 236,330 gp |
| 2026-10-11 | 227,569 gp | 236,462 gp |
| 2026-10-10 | 230,995 gp | 238,749 gp |
| 2026-10-09 | 234,583 gp | 238,856 gp |
| 2026-10-08 | 234,583 gp | 236,655 gp |
| 2026-10-07 | 225,417 gp | 235,772 gp |
| 2026-10-06 | 241,969 gp | 256,049 gp |
| 2026-10-05 | 244,538 gp | 241,939 gp |
| 2026-10-04 | 267,956 gp | 256,545 gp |
More OSRS item prices
- Abyssal whip GE price
- Twisted bow GE price
- Dragon claws GE price
- Bandos chestplate GE price
- Armadyl crossbow GE price
- Zaryte crossbow GE price
- Dragon warhammer GE price
- Elder maul GE price
- Osmumten's fang GE price
Set a price alert · Death's Coffer calculator · Browse all items